Produch Features
- RAW Color option
- Top Tube Gusset
- Low profile rear brake cable guides
- Improved Dropouts
Size in CM | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm |
Seat Tube Center-Top | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm |
Top Tube Actual | 51.8cm | 52.1cm | 52.8cm | 54.3cm | 55.4cm | 56.7cm |
Top Tube Virtual | 52.7cm | 52.7cm | 53.3cm | 54.8cm | 55.8cm | 57.3cm |
Chainstay Length | 394mm | 394mm | 394mm | 394mm | 394mm | 394mm |
Head Tube Angle | 74 | 74 | 74 | 74 | 74.5 | 75 |
Seat Tube Angle | 76 | 76 | 75.5 | 75.5 | 75.5 | 75 |
BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Wheelbase | 967.3mm | 966.9mm | 969.2mm | 984.8mm | 990.5mm | 995.2mm |
Approximate Standover Height (in inches) | 29" | 29.5" | 30" | 31.5" | 32" | 32.5" |
2. Butcher Free Style Frameset
Product Features
Size in CM | 50cm | 53cm | 56cm | 59cm |
Seat Tube Center-Top | 50cm | 53cm | 56cm | 59cm |
Top Tube Actual | 57.1cm | 57.9cm | 58.3cm | 59.5cm |
Top Tube Virtual | 58.2cm | 58.7cm | 59.2cm | 60.2cm |
Head Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
BB Drop | 45mm | 45mm | 45mm | 45mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm |
Headtube Length | 95mm | 110mm | 150mm | 170mm |
3. Butcher FreeStyle Complete Bike
Product Features
Size in CM | 50cm | 53cm | 56cm | 59cm |
Seat Tube Center-Top | 50cm | 53cm | 56cm | 59cm |
Top Tube Actual | 57.1cm | 57.9cm | 58.3cm | 59.5cm |
Top Tube Virtual | 58.2cm | 58.7cm | 59.2cm | 60.2cm |
Head Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
BB Drop | 45mm | 45mm | 45mm | 45mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm |
Headtube Length | 95mm | 110mm | 150mm | 170mm |
4. Scrambler V3 Complete Bike
Product Features
- Eighth Inch "Scrambler" V3 Track / FixedGear Complete Bike
- Available in Black or White frame
- FULLY CUSTOMIZABLE BY YOU- pick every color!
- Geometry Specs:
Size in CM | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm |
Seat Tube Center-Top | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm |
Top Tube Actual | 51.4cm | 51.5cm | 52cm | 53.7cm | 54.7cm | 56cm |
Top Tube Virtual | 53cm | 52.6cm | 53.3cm | 54.8cm | 55.8cm | 57.3cm |
Chainstay Length | 394mm | 394mm | 394mm | 394mm | 394mm | 394mm |
Head Tube Angle | 74 | 74 | 74 | 74 | 74.5 | 75 |
Seat Tube Angle | 76 | 76 | 75.5 | 75.5 | 75.5 | 75 |
BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Wheelbase | 950.9mm | 950.4mm | 952.5mm | 968mm | 973.4mm | 977.6mm |
Approximate Standover Height (in inches) | 29" | 29.5" | 30" | 31.5" | 32" | 32.5" |
5. Eight Inch Heavy Duty Headset
Product Features
- Full CNC'D Stainless Steel Cups
- 22mm Extra Deep Insert
- 1 1/8" Threadless
- Cartridge Bearings
- Top Cap & Starnut Included!
0 komentar:
Posting Komentar